Keyword: eZ Publish
| Link |
|---|
| ez-publish-4-1-4 |
| ez-publish-4-1-2 |
| ez-publish-4-4-0 |
| Project |
| Link |
|---|
| ez-publish-4-1-4 |
| ez-publish-4-1-2 |
| ez-publish-4-4-0 |
| Project |
| Timing: | Mar 23 2026 08:58:35 |
Script start | |
| Timing: | Mar 23 2026 08:58:35 |
Module start 'content' | |
| Timing: | Mar 23 2026 08:58:35 |
Module end 'content' | |
| Timing: | Mar 23 2026 08:58:35 |
Script end | |
| Total runtime | 0.1375 sec |
| Peak memory usage | 4,096.0000 KB |
| Database Queries | 26 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0193 | 839.2109 | 355.8906 |
| Module start 'content' | 0.0194 | 0.0980 | 1,195.1016 | 1,205.0703 |
| Module end 'content' | 0.1174 | 0.0198 | 2,400.1719 | 290.6328 |
| Script end | 0.1372 | 2,690.8047 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0155 | 11.2469 | 29 | 0.0005 |
| Mysql Total | ||||
| Database connection | 0.0011 | 0.8115 | 1 | 0.0011 |
| Mysqli_queries | 0.0604 | 43.9372 | 26 | 0.0023 |
| Looping result | 0.0005 | 0.3459 | 23 | 0.0000 |
| Template Total | 0.1176 | 85.6 | 3 | 0.0392 |
| Template load | 0.0069 | 4.9943 | 3 | 0.0023 |
| Template processing | 0.1108 | 80.5457 | 3 | 0.0369 |
| Override | ||||
| Cache load | 0.0034 | 2.4860 | 3 | 0.0011 |
| General | ||||
| dbfile | 0.0026 | 1.8988 | 9 | 0.0003 |
| String conversion | 0.0000 | 0.0080 | 1 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | content/keyword.tpl | <No override> | extension/ezecosystem/design/eze/templates/content/keyword.tpl | ||
| 1 | pagelayout.tpl | <No override> | design/exp/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 3 Number of unique templates used: 3 | |||||
Time used to render debug report: 0.0007 secs